| Team | Record | Pts |
North Stars | 16-6-3 | 35 |
Rusty Blades | 12-8-5 | 29 |
Budmen | 5-11-8 | 18 |
Hingham | 6-14-4 | 16 |
Thursday, March 12
9:00 PM
9:15 PM
Thursday, March 19
8:00 PM

Championship March 19th 8pm Congratulations North Stars league Champions
| Team | Record | Pts |
North Stars | 16-6-3 | 35 |
Rusty Blades | 12-8-5 | 29 |
Budmen | 5-11-8 | 18 |
Hingham | 6-14-4 | 16 |

Championship March 19th 8pm Congratulations North Stars league Champions